Page 246 - 2015 Compass Now
P. 246

5 | APPENDIX  COMMUNITY CONVERSATION #5

              Date: October 2, 2015
              Time: 10:00 a.m. to 12:00 p.m.
              Location: Lugar de Reunion, 201 E. Franklin St., Room B3, Sparta, WI 54656
              Target Audience/Participant: Hispanic Community
              Identified Community Assets:

                •	 Support for Hispanic community
                •	 Work opportunities
                •	 Children’s education
              Identified Community Needs:
                •	 Child Care
                •	 Access to driver’s license
                •	 Training for immigrants
                •	 Discrimination (police and in the workforce)
                •	 Education
                •	 The need for more bilingual people and interpreters at places of business, clinics, and hospitals
                •	 Accessible banks
              Additional Feedback/Comments:
                •	 At-risk youth
                •	 Availability of quality housing
                •	 Discrimination towards Hispanics
                •	 Drivers licensing – limit barriers to obtaining
                •	 Food availability
                •	 Help with housing repairs
                •	 Jobs with adequate income
                •	 Medical health
                •	 Need for more personal bilingual instructors in public hospitals
                •	 Organization that helps pay medical bills for those who cannot pay
                •	 Poverty
                •	 Substance use, abuse and dependency

              238 COMPASS NOW 2015
   241   242   243   244   245   246   247   248