Page 190 - 2015 Compass Now
P. 190

ISSUES IN THE COMMUNITY                 White    Non-White    Difference in rating
                                                  740 (97.2%)  21 (2.8%)           by race

                                                  Mean (rank)  Mean (rank)

              Hunger                              2.62 (12)    2.73 (11)    0.5761

              Obesity                             2.82 (6)     2.81 (9)     0.9444

              Tobacco Use                         2.64 (10)    2.71 (12)    0.7194

              Alcohol Use                         2.92 (2)     3.41 (2)     0.0204

              Over-the-Counter Drug Misuse        2.78 (8)     3.14 (5)     0.0947

              Prescription Drug Misuse            2.85 (5)     3.18 (4)     0.1119

              Illegal drug use                    3.26 (1)     3.50 (1)     0.2207

              Gambling                            2.09 (15)    1.95 (17)    0.5177

              Risk of Losing Your Job             1.94 (17)    2.43 (15)    0.0306

              Risk of Foreclosure and Bankruptcy  1.75 (18)    1.86 (18)    0.6163

              Excessive Personal Debt             1.98 (16)    2.14 (16)    0.4871

              Financial Problems Experienced by   2.55 (13)    2.77 (10)    0.2797
              Local Governments

              Funding for Schools                 2.76 (9)     2.68 (13)    0.7236

              Identity Theft                      2.91 (3)     2.91 (7)     0.9834

              Sexual Abuse and Sexual Violence    2.64 (11)    2.82 (8)     0.3904

              Bullying                            2.88 (4)     3.23 (3)     0.0958

              Domestic Abuse, Child Abuse,        2.81 (7)     3.05 (6)     0.2546
              Elder Abuse

              Suicide                             2.54 (14)    2.68 (13)    0.4963

              •	 Non-white respondents rated alcohol use and risk of losing your job as bigger issues in the community.
              •	 White respondents rated illegal drug use, alcohol use, and identity theft as the top three issues in the

                   community.
              •	 Non-white respondents rated illegal drug use, alcohol use, and bullying as the top three issues in the

                   community
              •	 Caution should be taken when examining these results due to the small number of non-white compared to

                   white respondents.

2 | APPENDIX  182 COMPASS NOW 2015
   185   186   187   188   189   190   191   192   193   194   195