Page 238 - 2015 Compass Now
P. 238

Opportunities to volunteer (q7h)

              Fair/poor  22%                    17%                -  15%   46%

              Good       44%                    58%                -  54%   42%

              Excellent  34%                    25%                -  31%   12%

              Mean       3.09 3.04                                 -  3.15  2.54

              A place where people are treated respectfully (q7i)

              Fair/poor  31%                    41%                -  38%   20%

              Good       38%                    44%                -  42%   60%

              Excellent  31%                    16%                -  19%   20%

              Mean       2.97 2.67                                 -  2.69  3.00

              A place where people of different cultural/racial/ethnic backgrounds are included in decision-making
              (q7j)

              Fair/poor  21%                    42%                -  37%   36%

              Good       55%                    45%                -  44%   48%

              Excellent  24%                    13%                -  19%   16%

              Mean       2.97 2.61                                 -  2.67  2.76

4 | APPENDIX  230 COMPASS NOW 2015
   233   234   235   236   237   238   239   240   241   242   243