Page 158 - 2015 Compass Now
P. 158
ISSUES IN THE COMMUNITY Male Female Difference in rating
251 (33.6%) 497 (66.4%) by gender
Mean (rank) Mean (rank)
Hunger 2.57 (12) 2.68 (10) 0.1238
Obesity 2.70 (9) 2.87 (4) 0.0185
Tobacco Use 2.57 (12) 2.66 (11) 0.2039
Alcohol Use 2.82 (4) 3.00 (2) 0.0316
Over-the-Counter Drug Misuse 2.81 (6) 2.79 (8) 0.7710
Prescription Drug Misuse 2.86 (3) 2.86 (5) 0.9337
Illegal drug use 3.31 (1) 3.25 (1) 0.3696
Gambling 2.16 (15) 2.06 (14) 0.1713
Risk of Losing Your Job 1.94 (17) 1.97 (16) 0.7222
Risk of Foreclosure and Bankruptcy 1.73 (18) 1.77 (17) 0.6431
Excessive Personal Debt 1.95 (16) 2.01 (15) 0.4275
Financial Problems Experienced by Local 2.64 (11) 2.51 (13) 0.0798
Governments
Funding for Schools 2.80 (7) 2.72 (9) 0.2746
Identity Theft 3.02 (2) 2.85 (6) 0.0242
Sexual Abuse and Sexual Violence 2.69 (10) 2.62 (11) 0.3443
Bullying 2.80 (7) 2.95 (3) 0.0400
Domestic Abuse, Child Abuse, Elder 2.82 (4) 2.82 (7) 0.9564
Abuse
Suicide 2.50 (14) 2.57 (12) 0.3735
• Females rated obesity, alcohol use, and bullying as a bigger issue in the community compared to males.
• Males rated identity theft as a bigger issue in the community.
• Ranking of community issues varied between males and females.
• Males rated illegal drug use, identity theft, and prescription drug misuse as the top three issues facing the
community.
• Females rated illegal drug use, alcohol use, and bullying as the top three issues facing the community.
2 | APPENDIX 150 COMPASS NOW 2015